M.S DHONI THE TERMINATOR OF INDIAN CRICKET
History of Dhoni in Indian Cricket :
| MS Dhoni | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Mahendra Singh Dhoni | |||
| Nickname | Mahi | |||
| Born | 7 July 1981 | |||
| Ranchi, Jharkhand, India | ||||
| Height | 5 ft 11 in (1.80 m) | |||
| Role | Wicket-keeper, Captain (ODIs,T20s) | |||
| Batting style | Right-hand batsman | |||
| Bowling style | Right-hand medium | |||
| International information | ||||
| Test debut (cap 251) | 2 December 2005: v Sri Lanka | |||
| Last Test | 11 April 2008: v South Africa | |||
| ODI debut (cap 157) | 23 December 2004: v Bangladesh | |||
| Last ODI | 4 March 2008: v Australia | |||
| Domestic team information | ||||
| Years | Team | |||
| 1999/00 - 2004/05 | Bihar | |||
| 2004/05- | Jharkhand | |||
| 2008- | Chennai Super Kings | |||
| Career statistics | ||||
| Test | ODI | FC | List A | |
| Matches | 29 | 109 | 68 | 161 |
| Runs scored | 1418 | 3273 | 3481 | 5161 |
| Batting average | 33.76 | 45.45 | 34.12 | 46.08 |
| 100s/50s | 1/9 | 3/20 | 4/22 | 9/31 |
| Top score | 148 | 183* | 148 | 183 |
| Balls bowled | 6 | - | 36 | - |
| Wickets | - | - | - | - |
| Bowling average | - | - | - | - |
| 5 wickets in innings | - | - | - | - |
| 10 wickets in match | - | - | - | - |
| Best bowling | - | - | - | - |
| Catches/stumpings | 68/14 | 110/32 | 172/30 | 174/47 |





No comments:
Post a Comment